Stillwater, Maine — The Wabanaki Alliance today announced their endorsements of candidates for the Maine Legislature and their 130th Maine Legislature Scorecard. They also announced their decision not to endorse a candidate for Governor of Maine. Their decisions were based on past support of legislative priorities of the alliance by candidates for state office, and future support that was expressed through a recent questionnaire sent to non-incumbents.
Ambassador Maulian Dana, President of the Wabanaki Alliance, said today, “The Wabanaki Alliance exists to have surrounding governments recognize the inherent sovereignty for our tribes here in Maine. We are only asking to be on the same footing as 570 other federally recognized tribes in 49 other states. Without modernizing the Settlement Act, we have not taken any step closer to being treated fairly as the other tribes across the country.”
Dana continued, “We did make progress on some issues in the last legislative session, but our goal has been to modernize the 1980 Settlement Act in a meaningful way. That has not happened for over 42 years. No matter the affiliation, Democrat, Republican or Independent, or who resides in the Blaine House, there has been no progress on modernizing the Settlement Act. Those we have endorsed understand the importance of sovereignty and are true allies. We ask Maine voters, an astounding number who supported us during the 130th Legislature, to consider our Legislative Scorecard and endorsements when they decide who to support to represent them in Augusta.”
Find the list of candidates endorsed by the Wabanaki Alliance below. You can also review the latest legislative scorecards for the Maine House, the Maine Senate and the Governor, and the 2022 Tribal Champions and Adversaries.
2022 Maine House Endorsements
District | Party | Name |
---|---|---|
1 | D | Dana Appleby |
3 | D | David Harold McCrea |
9 | D | Anne C. Perry |
12 | R | Billy Bob Faulkingham |
13 | D | J. Mark Worth |
14 | D | Lynne A. Williams |
16 | D | Nina Milliken |
20 | D | Kevin J. M. O'Connell |
21 | D | Ambureen Rana |
22 | D | Laura D. Supica |
23 | D | Amy J. Roeder |
24 | D | Joseph C. Perry, Sr. |
25 | D | Laurie Osher |
26 | D | James Dill |
27 | R | Gary A. Drinkwater |
28 | D | Natalie Dipentino |
30 | R | Jim White |
31 | D | Richard A. Evans |
38 | G | Heather “Betsy” Garrold |
39 | D | Janice S. Dodge |
40 | D | Stanley Paige Zeigler, Jr. |
41 | D | Victoria W. Doudera |
42 | D | Valli D. Geiger |
43 | D | Ann Higgins Matlack |
44 | I | William D. Pluecker |
45 | D | Clint Collamore |
46 | D | Lydia Crafts |
47 | I | Evan Goodkowsky |
47 | I | Leslie T. Fossel |
48 | D | Holly B. Stover |
49 | D | Allison Hepler |
50 | D | Sean C. Paulhus |
51 | D | Rebecca Jauch |
52 | D | Sally Cluchey |
52 | I | Peter Lewis |
54 | D | Karen L. Montell |
55 | D | Daniel Shagoury |
57 | D | Tavis Rock Hasenfus |
58 | R | Daniel J. Newman |
59 | D | Raegan French LaRochelle |
61 | D | Amy Davidoff |
62 | D | Pam Swift |
62 | I | Lindsey Harwath |
64 | D | Colleen M. Madigan |
65 | D | Bruce White |
67 | D | Robert Sezak |
70 | D | Iver Lofving |
71 | D | Allison Perkins |
75 | D | H. Scott Landry, Jr. |
76 | D | Tamara Hoke |
79 | R | John Andrews |
81 | D | Daniel Sipe |
83 | I | Walter N. Riseman |
85 | D | Christopher Struebing |
86 | D | Jessica L. Fay |
87 | I | Mary-Beth Taylor |
88 | D | Kathy Shaw |
89 | D | Adam R. Lee |
91 | D | Hildie Lipson |
93 | D | Margaret Craven |
94 | D | Kristen Cloutier |
99 | D | Cheryl A Golek |
100 | D | Dan Ankeles |
101 | D | Poppy Arford |
102 | D | Melanie F. Sachs |
103 | D | Arthur Bell |
105 | D | Anne Graham |
106 | D | Dana Reed |
108 | D | Maureen Fitzgerald Terry |
109 | D | James Boyle |
110 | D | Stephen W. Moriarty |
111 | D | Amy Kuhn |
112 | D | Edward Crockett |
113 | D | Grayson B. Lookner |
114 | D | Benjamin Collings |
115 | D | Michael Brennan |
116 | D | Samuel Lewis Zager |
117 | D | Matt Moonen |
118 | D | Rachel Talbot Ross |
119 | D | Charles Skold |
120 | D | Deqa Dhalac |
121 | D | Christopher J. Kessler |
122 | D | Lois Galgay Reckitt |
123 | D | Rebecca J. Millett |
124 | D | Sophia B. Warren |
127 | D | Morgan J. Rielly |
128 | D | Suzanne M. Salisbury |
129 | D | Margaret M. O'Neil |
130 | D | Lynn Copeland |
131 | D | Lori K. Gramlich |
132 | D | Erin R. Sheehan |
133 | D | Marc Malon |
134 | D | Traci Gere |
137 | D | Robert Faucher |
138 | I | Michael T Barden III |
146 | D | Walter G. Runte Jr |
148 | D | Margaret (Peg) Wheeler |
149 | D | Tiffany Roberts |
150 | D | Michele Meyer |
151 | D | Kristi Michele Mathieson |
Maine Senate Endorsements
District | Party | Name |
---|---|---|
1 | D | Troy D. Jackson |
2 | D | Danielle Fienberg |
3 | D | Shawn G Bean |
5 | D | Stanley A. Wheeler |
7 | D | Nicole Grohoski |
8 | D | Mike Tipping |
9 | D | Joseph Baldacci |
10 | D | Ralph Cammack |
11 | D | Chip Curry |
12 | D | Pinny Beebe-Center |
13 | D | Cameron Reny |
14 | D | Craig V. Hickman |
15 | D | Storme St. Valle |
16 | D | David P. LaFountain |
18 | R | Richard A. Bennett |
21 | D | Peggy Rotundo |
22 | D | Michael McKinney |
23 | D | Matthea E.L. Daughtry |
24 | D | Eloise Vitelli |
25 | D | Teresa S. Pierce |
28 | D | Ben Chipman |
29 | D | Anne Carney |
30 | D | Stacy Brenner |
31 | D | Donna Bailey |
32 | D | Henry Ingwersen |
34 | D | Joseph Rafferty |
35 | D | Mark Lawrence |